Ž ‰êŒ§‚“™ŠwZ‘‡‘̈ç‘å‰ï“~‹G‘å‰ïƒXƒL[‹£‹Z‰ï
@@•½¬‚P‚W”N‚PŒŽ‚W“ú`‚X“ú@@Ž…‹›ìƒV[ƒTƒCƒhƒoƒŒƒCƒXƒL[ê

‚f‚r‚k
’jŽqƒWƒƒƒCƒAƒ“ƒgƒXƒ‰ƒ[ƒ€RESULT
‡ˆÊ ƒ[ƒbƒPƒ“
No.
IDNo. ‹£‹ZŽÒ
Ž–¼
Š‘® “s“¹•{Œ§ 1st RUN
TIME
2st RUN
TIME
TOTAL
TIME
RACE
POINT
1 6 110008 “¡ˆä —Y‘å ˆÉ‚(2) Ž ‰êŒ§ 33.11 36.34 1:09.45 0.00
2 8 110053 ‹´‹l @  ‚“‡‚(2) Ž ‰êŒ§ 34.52 37.84 1:12.36 36.45
3 5 110047 ’JŒû Œ’K ˆÉ‚(1) Ž ‰êŒ§ 35.36 38.91 1:14.27 60.38
4 10 110111 “c’† —Ç•½ £“cH‹Æ‚Z(3) Ž ‰êŒ§ 36.40 39.94 1:15.98 81.80
5 7 110112 ¬—Ñ ‘ñ^ £“cH‹Æ‚Z(3) Ž ‰êŒ§ 46.49 53.21 1:39.70 378.94
—ŽqƒWƒƒƒCƒAƒ“ƒgƒXƒ‰ƒ[ƒ€RESULT
‡ˆÊ ƒ[ƒbƒPƒ“
No.
IDNo. ‹£‹ZŽÒ
Ž–¼
Š‘® “s“¹•{Œ§ 1st RUN
TIME
2st RUN
TIME
TOTAL
TIME
RACE
POINT
1 4 140087 •Ä–ì ^“Þ”ü –ìF‚(1) Ž ‰êŒ§ 38.26 41.53 1:19.79 0.00


‚r‚k
’jŽqƒWƒƒƒCƒAƒ“ƒgƒXƒ‰ƒ[ƒ€RESULT
‡ˆÊ ƒ[ƒbƒPƒ“
No.
IDNo. ‹£‹ZŽÒ
Ž–¼
Š‘® “s“¹•{Œ§ 1st RUN
TIME
2st RUN
TIME
TOTAL
TIME
RACE
POINT
1 35 110008 “¡ˆä—Y‘å ˆÉ‚Z(2) Ž ‰êŒ§ 28.75 29.99 58.74 0.00
2 37 110053 ‹´‹l@  ‚“‡‚Z(2) Ž ‰êŒ§ 32.37 33.08 1:5.45 68.54
3 38 110047 ’JŒûŒ’K ˆÉ‚Z(1) Ž ‰êŒ§ 32.60 34.95 1:7.55 89.99
4 36 110111 “c’†—Ç•½ £“cH‹Æ‚Z(3) Ž ‰êŒ§ 32.69 35.18 1:7.87 93.26
5 39 110048 ‰iŒ³‚‚΂³ £“cH‹Æ‚Z(3) Ž ‰êŒ§ 37.70 40.19 1:17.89 195.61
—ŽqƒWƒƒƒCƒAƒ“ƒgƒXƒ‰ƒ[ƒ€RESULT
‡ˆÊ ƒ[ƒbƒPƒ“
No.
IDNo. ‹£‹ZŽÒ
Ž–¼
Š‘® “s“¹•{Œ§ 1st RUN
TIME
2st RUN
TIME
TOTAL
TIME
RACE
POINT
1 34 140087 •Ä–ì^“Þ”ü –ìF‚Z(1) Ž ‰êŒ§ 36.79 41.20 1:17.99 0.00


‚w‚b
’jŽqƒNƒƒXƒJƒ“ƒgƒŠ[@‚P‚T‚‹‚ ƒtƒŠ[
‡ˆÊ Ž–¼ Š‘® Š—vƒ^ƒCƒ€ ŽžŠÔ·
1 •½›¸ ãÄ‘¾ ˆÀ“Üì‚Z(3) 0:52"02'8 0"0'0
2 Ε ‹M–ç ˆÀ“Üì‚Z(2) 0:52"34'5 0"31'7
3 ‹îˆä G‹I ˆÀ“Üì‚Z(3) 1:03"17'3 10"42'8
4 ã“c T–ç ˆÀ“Üì‚Z(2) 1:22"12'2 18"54'9
’jŽqƒNƒƒXƒJƒ“ƒgƒŠ[@‚P‚O‚‹‚ƒNƒ‰ƒVƒJƒ‹
‡ˆÊ Ž–¼ Š‘® Š—vƒ^ƒCƒ€ ŽžŠÔ·
1 •½›¸ ãÄ‘¾ ˆÀ“Üì‚Z(3) 0:42"10'8 0"0'0
2 ‹îˆä G‹I ˆÀ“Üì‚Z(3) 0:42"45'8 0"35'0
3 Ε ‹M–ç ˆÀ“Üì‚Z(2) 0:45"09'8 2"24'0
4 ã“c T–ç ˆÀ“Üì‚Z(2) 0:59"29'9 14"20'1


ŠwZ‘ÎR¬Ñ@i‚`‚k{‚w‚bj
’jŽq‘‡
‡ˆÊ ŠwZ–¼ “¾“_
1 ˆÀ“Üì‚Z 39
2 ˆÉ‚Z 22
3 ‚“‡‚Z 10
4 £“cH‹Æ‚Z 10
—Žq‘‡
‡ˆÊ ŠwZ–¼ “¾“_
1 –ìF‚Z 14



























@