‘æ65‰ñŽ ‰êŒ§ƒXƒL[‘IŽèŒ ‘å‰ï

ƒXƒ‰ƒ[ƒ€@—Žq
‚P‚“‚” RUN ‚Qnd RUN
ƒ^[ƒ“”(Šø–å”) 33 36
ƒXƒ^[ƒgŽžŠÔ 9:30 11:40
“VŒó °‚ê °‚ê
Ꮏ ¿ÌÄ ¿ÌÄ
ƒXƒ^[ƒg^ƒtƒBƒjƒbƒVƒ…
’n“_‹C‰·
6/ 7Ž 6/ 7Ž

‡ˆÊ ƒ[ƒbƒPƒ“
No
ID No ‹£‹ZŽÒ@Ž–¼ Š‘® “s“¹•{Œ§ 1st RUN
TIME
2st RUN
TIME
TOTAL
TIME
RACE
POINT
1 42 140001 Œj“c ^’mŽq ‚“‡‚ Ž ‰êŒ§ 0:35.95 0:38.98 1:14.93 0.00
2 45 140092 “¡Œ´ •‘ ‚“‡‚ Ž ‰êŒ§ 0:37.87 0:40.99 1:18.86 29.90
3 43 141027 d¼ LŽq ŠŠá Ž ‰êŒ§ 0:38.88 0:42.78 1:21.66 51.20
4 47 @ ‹vŒ´ “ÖŽq ŽO•H“d‹@ Ž ‰êŒ§ 0:42.23 0:44.85 1:27.80 92.43
5 44 141028 ’ß“c ‚͂Ȃ± ŠŠá Ž ‰êŒ§ 0:43.22 0:44.65 1:27.87 98.44
6 46 140093 ‰¡ˆäì t“Þ ‚“‡‚ Ž ‰êŒ§ 0:55.77 0:44.7 1:39.84 189.49
7 41 141066 ´… ŽjŽq ’·•l Ž ‰êŒ§ 1:26.49 0:47.76 2:14.25 451.25

BACK | HOME